Sticky Candyland vs Sticky Star Fruits
Comparing Sticky Candyland (96.16% RTP) against Sticky Star Fruits (96.14% RTP), Sticky Candyland carries a +0.02 percentage-point RTP advantage—reducing theoretical house cost by NZ$0.10 per 500 spins at a NZ$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Sticky Candyland | Sticky Star Fruits |
|---|---|---|
| Studio | Trusty Gaming | Apparat Gaming |
| Published RTP | 96.16% | 96.14% |
| House edge | 3.84% | 3.86% |
| Studio RTP rank | #2 / 3 | #19 / 62 |
| Volatility | Medium | Medium-to-high |
| Hit frequency | — | 31.31% |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) |
| Studio licences | Certified RNG for regulated international casino markets | Certified RNG for regulated international casino markets |
100, 250 & 500-Spin Bankroll Projection (NZ$1 stake)
| Session volume | Total turnover | Sticky Candyland (Return / Cost) | Sticky Star Fruits (Return / Cost) |
|---|---|---|---|
| 100 spins (NZ$1) | NZ$100 | NZ$96.16 (edge NZ$3.84) | NZ$96.14 (edge NZ$3.86) |
| 250 spins (NZ$1) | NZ$250 | NZ$240.40 (edge NZ$9.60) | NZ$240.35 (edge NZ$9.65) |
| 500 spins (NZ$1) | NZ$500 | NZ$480.80 (edge NZ$19.20) | NZ$480.70 (edge NZ$19.30) |
Questions
Which has a higher RTP: Sticky Candyland or Sticky Star Fruits?
Sticky Candyland leads by +0.02 percentage points (96.16% on Sticky Candyland vs 96.14% on Sticky Star Fruits).
How does volatility differ between Sticky Candyland and Sticky Star Fruits?
Sticky Candyland runs on a Medium math profile, whereas Sticky Star Fruits is rated Medium-to-high.
What is the expected 500-spin house cost at NZ$1 per spin?
Across 500 spins at NZ$1 (NZ$500 total turnover), the theoretical house margin is NZ$19.20 on Sticky Candyland compared to NZ$19.30 on Sticky Star Fruits.
Are both Sticky Candyland and Sticky Star Fruits RNG-certified and playable at Here2Win Casino?
Yes. Trusty Gaming (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) and Apparat Gaming (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) are independently audited HTML5 studios available at Here2Win Casino.

