Kraken's Cove vs Glyph of Gods
Kraken's Cove (Relax Gaming) and Glyph of Gods (Relax Gaming) share an identical published RTP of 96.10% (3.90% house edge). Choosing between them at Here2Win Casino comes down to volatility (Unpublished vs Medium) and reel architecture (5×3 / 5×4 HTML5 video grid vs 5×3 / 5×4 HTML5 video grid).
Side-by-side technical & math comparison
| Parameter | Kraken's Cove | Glyph of Gods |
|---|---|---|
| Studio | Relax Gaming | Relax Gaming |
| Published RTP | 96.10% | 96.10% |
| House edge | 3.90% | 3.90% |
| Studio RTP rank | #1 / 25 | #1 / 25 |
| Volatility | Unpublished | Medium |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | eCOGRA, iTech Labs | eCOGRA, iTech Labs |
| Studio licences | MGA, UKGC, AGCO (Ontario), Spelinspektionen, ONJN | MGA, UKGC, AGCO (Ontario), Spelinspektionen, ONJN |
100, 250 & 500-Spin Bankroll Projection (NZ$1 stake)
| Session volume | Total turnover | Kraken's Cove (Return / Cost) | Glyph of Gods (Return / Cost) |
|---|---|---|---|
| 100 spins (NZ$1) | NZ$100 | NZ$96.10 (edge NZ$3.90) | NZ$96.10 (edge NZ$3.90) |
| 250 spins (NZ$1) | NZ$250 | NZ$240.25 (edge NZ$9.75) | NZ$240.25 (edge NZ$9.75) |
| 500 spins (NZ$1) | NZ$500 | NZ$480.50 (edge NZ$19.50) | NZ$480.50 (edge NZ$19.50) |
Questions
Which has a higher RTP: Kraken's Cove or Glyph of Gods?
Both Kraken's Cove and Glyph of Gods publish the exact same 96.10% RTP (3.90% house edge).
How does volatility differ between Kraken's Cove and Glyph of Gods?
Kraken's Cove runs on a Unpublished math profile, whereas Glyph of Gods is rated Medium.
What is the expected 500-spin house cost at NZ$1 per spin?
Across 500 spins at NZ$1 (NZ$500 total turnover), the theoretical house margin is NZ$19.50 on Kraken's Cove compared to NZ$19.50 on Glyph of Gods.
Are both Kraken's Cove and Glyph of Gods RNG-certified and playable at Here2Win Casino?
Yes. Relax Gaming (eCOGRA, iTech Labs) and Relax Gaming (eCOGRA, iTech Labs) are independently audited HTML5 studios available at Here2Win Casino.

