Eye of the dragon vs Legends of the Seas
Comparing Eye of the dragon (96.12% RTP) against Legends of the Seas (96.09% RTP), Eye of the dragon carries a +0.03 percentage-point RTP advantage—reducing theoretical house cost by NZ$0.15 per 500 spins at a NZ$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Eye of the dragon | Legends of the Seas |
|---|---|---|
| Studio | Greentube | Greentube |
| Published RTP | 96.12% | 96.09% |
| House edge | 3.88% | 3.91% |
| Studio RTP rank | #2 / 135 | #4 / 135 |
| Volatility | High | High |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | GLI, eCOGRA, TÜV Austria | GLI, eCOGRA, TÜV Austria |
| Studio licences | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL | MGA, UKGC, AGCO (Ontario), ADM, DGOJ, GGL |
100, 250 & 500-Spin Bankroll Projection (NZ$1 stake)
| Session volume | Total turnover | Eye of the dragon (Return / Cost) | Legends of the Seas (Return / Cost) |
|---|---|---|---|
| 100 spins (NZ$1) | NZ$100 | NZ$96.12 (edge NZ$3.88) | NZ$96.09 (edge NZ$3.91) |
| 250 spins (NZ$1) | NZ$250 | NZ$240.30 (edge NZ$9.70) | NZ$240.22 (edge NZ$9.77) |
| 500 spins (NZ$1) | NZ$500 | NZ$480.60 (edge NZ$19.40) | NZ$480.45 (edge NZ$19.55) |
Questions
Which has a higher RTP: Eye of the dragon or Legends of the Seas?
Eye of the dragon leads by +0.03 percentage points (96.12% on Eye of the dragon vs 96.09% on Legends of the Seas).
How does volatility differ between Eye of the dragon and Legends of the Seas?
Eye of the dragon runs on a High math profile, whereas Legends of the Seas is rated High.
What is the expected 500-spin house cost at NZ$1 per spin?
Across 500 spins at NZ$1 (NZ$500 total turnover), the theoretical house margin is NZ$19.40 on Eye of the dragon compared to NZ$19.55 on Legends of the Seas.
Are both Eye of the dragon and Legends of the Seas RNG-certified and playable at Here2Win Casino?
Yes. Greentube (GLI, eCOGRA, TÜV Austria) and Greentube (GLI, eCOGRA, TÜV Austria) are independently audited HTML5 studios available at Here2Win Casino.

