Captains of the Coast vs Turkey Burst
Comparing Captains of the Coast (96.44% RTP) against Turkey Burst (96.10% RTP), Captains of the Coast carries a +0.34 percentage-point RTP advantage—reducing theoretical house cost by NZ$1.70 per 500 spins at a NZ$1 stake at Here2Win Casino.
Side-by-side technical & math comparison
| Parameter | Captains of the Coast | Turkey Burst |
|---|---|---|
| Studio | Wizard Games | Wizard Games |
| Published RTP | 96.44% | 96.10% |
| House edge | 3.56% | 3.90% |
| Studio RTP rank | #1 / 32 | #11 / 32 |
| Volatility | High | Medium |
| Hit frequency | — | — |
| Reel grid | 5×3 / 5×4 HTML5 video grid | 5×3 / 5×4 HTML5 video grid |
| Pay structure | Standard studio payline / ways structure | Standard studio payline / ways structure |
| RNG testing labs | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) | Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards) |
| Studio licences | Certified RNG for regulated international casino markets | Certified RNG for regulated international casino markets |
100, 250 & 500-Spin Bankroll Projection (NZ$1 stake)
| Session volume | Total turnover | Captains of the Coast (Return / Cost) | Turkey Burst (Return / Cost) |
|---|---|---|---|
| 100 spins (NZ$1) | NZ$100 | NZ$96.44 (edge NZ$3.56) | NZ$96.10 (edge NZ$3.90) |
| 250 spins (NZ$1) | NZ$250 | NZ$241.10 (edge NZ$8.90) | NZ$240.25 (edge NZ$9.75) |
| 500 spins (NZ$1) | NZ$500 | NZ$482.20 (edge NZ$17.80) | NZ$480.50 (edge NZ$19.50) |
Questions
Which has a higher RTP: Captains of the Coast or Turkey Burst?
Captains of the Coast leads by +0.34 percentage points (96.44% on Captains of the Coast vs 96.10% on Turkey Burst).
How does volatility differ between Captains of the Coast and Turkey Burst?
Captains of the Coast runs on a High math profile, whereas Turkey Burst is rated Medium.
What is the expected 500-spin house cost at NZ$1 per spin?
Across 500 spins at NZ$1 (NZ$500 total turnover), the theoretical house margin is NZ$17.80 on Captains of the Coast compared to NZ$19.50 on Turkey Burst.
Are both Captains of the Coast and Turkey Burst RNG-certified and playable at Here2Win Casino?
Yes. Wizard Games (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) and Wizard Games (Independent RNG & math verification (GLI / iTech Labs / BMM Testlabs standards)) are independently audited HTML5 studios available at Here2Win Casino.

